Contract Specifications (Brent Crude Oil)
Standard | Standard Plus | Prime | Prime Raw | Professional Raw | Professional | |
---|---|---|---|---|---|---|
Contract Size | 100 Barrels | 100 Barrels | 100 Barrels | N/A | N/A | 100 Barrels |
Commission | $10 | $10 | $10 | N/A | N/A | $10 |
Margin | %10 | %10 | %10 | N/A | N/A | %2 |
Trading hours | 03:01-23:59 | 03:01-23:59 | 03:01-23:59 | N/A | N/A | 03:01-23:59 |
Trading Days | Monday - Friday | Monday - Friday | Monday - Friday | N/A | N/A | Monday - Friday |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).