Contract Specifications (Platinum Futures)
Standard | Standard Plus | Prime | Prime Raw | Professional Raw | Professional | |
---|---|---|---|---|---|---|
Contract Size | N/A | 50 Troy Oz | 50 Troy Oz | N/A | N/A | 50 Troy Oz |
Commission | N/A | $10 | $10 | N/A | N/A | $10 |
Margin | N/A | %10 | %10 | N/A | N/A | 3% |
Trading hours | N/A | 01:01-23:59 | 01:01-23:59 | N/A | N/A | 01:01-23:59 |
Trading Days | N/A | Monday - Friday | Monday - Friday | N/A | N/A | Monday - Friday |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).