Currencies
You might be surprised to know that you’re constantly trading currencies in your daily life! For example, when you exchange your currency for another, you are engaging in the market. Don't miss the opportunity to trade currency CFDs today!
Name | Symbol | Price | ||
---|---|---|---|---|
Euro vs US Dollar | EURUSD | 1.04294 | See Details | |
US Dollar vs Japanese Yen | USDJPY | 156.474 | See Details | |
Great Britain Pound vs US Dollar | GBPUSD | 1.25695 | See Details | |
US Dollar vs Swiss Franc | USDCHF | 0.89329 | See Details | |
US Dollar vs Canadian Dollar | USDCAD | 1.43726 | See Details | |
New Zealand Dollar vs US Dollar | NZDUSD | 0.56575 | See Details | |
Australian Dollar vs US Dollar | AUDUSD | 0.62536 | See Details | |
Euro vs Japanese Yen | EURJPY | 163.192 | See Details | |
Euro vs Swiss Franc | EURCHF | 0.93164 | See Details | |
Euro vs Great Britain Pound | EURGBP | 0.82992 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Exotic currency pairs are only available on MT5