Swaps and rollover
Spot Indices
Currencies
Spot Energies
Metals
UK Stocks
Germany Stocks
France Stocks
US Stocks
ETFs
symbol |
---|
long | short |
---|
points | usd per lot | points | usd per lot |
---|
DJ30 | -1035.19 | -10.3519 | 145.48 | 1.4548 |
ND100 | -513.96 | -5.1396 | 72.23 | 0.7223 |
S&P500 | -142.13 | -14.213 | 19.97 | 1.997 |
FTSE100 | -206.48 | -2.61773 | 31.09 | 0.39416 |
CAC40 | -146.75 | -1.54164 | 5.05 | 0.05305 |
NKD225 | -374.08 | -2.48182 | -325.99 | -2.16277 |
DAX40 | -409.52 | -4.30209 | 14.1 | 0.14812 |
ASX200 | -190.15 | -1.21842 | 23.75 | 0.15218 |
- Swaps in points.
- 3-Days Swaps on Friday.
- The swap charges are updated on a weekly basis.