EU Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Engie SA | ENGI.fr | 14.96 | See Details | |
Orange SA | ORA.fr | 9.51 | See Details | |
Vivendi SA | VIV.fr | 2.57 | See Details | |
Carrefour SA | CA.fr | 13.53 | See Details | |
Societe Generale | GLE.fr | 26.79 | See Details | |
Danone SA | BN.fr | 64.17 | See Details | |
BNP Paribas SA | BNP.fr | 57.52 | See Details | |
Airbus Group SE | AIR.fr | 154.67 | See Details | |
Safran SA | SAF.fr | 210.77 | See Details | |
Renault SA | RNO.fr | 46.98 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend:
If you are going long and holding before three days' sessions from the EX-Dividend day, you will receive the dividend less the withholding tax amount (withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.
If you are going short, you will pay the dividend amount plus the withholding tax amount ( withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.