UK Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Aviva plc | AV.uk | 482.74 | See Details | |
Barclays PLC | BARC.uk | 258.46 | See Details | |
Glencore Plc | GLEN.uk | 380.59 | See Details | |
GlaxoSmithKline plc | GSK.uk | 1306.54 | See Details | |
HSBC Holdings plc | HSBC.uk | 723.76 | See Details | |
Lloyds Banking Group plc | LLOY.uk | 55.2 | See Details | |
Rio Tinto plc | RIO.uk | 4909.56 | See Details | |
Rolls Royce Holdings plc | RR.uk | 523.26 | See Details | |
J Sainsbury plc | SBRY.uk | 247.04 | See Details | |
Standard Chartered PLC | STAN.uk | 948.26 | See Details |
- This includes the contract size information for MT5 accounts
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend: If you are going long, you will receive 100% after tax deduction since the UK withholding tax is 0%. If you are going short, you will pay 100%.